Referral or public offer?
Before you take a friend's referral link, check what it actually pays you against the public sign-up bonus. The two routes routinely differ by hundreds of dollars, and at some institutions taking the referral disqualifies you from the better deal.
The public offer pays more
Where the issuer says the two cannot combine, a link costs you money. Where the terms are silent, do not assume they combine, and do not give up the public offer for a link.
Ask for a referral
The referral route pays the new customer more, is additive by the issuer's own terms, or is the only way into the offer at all.
Either way
The route does not change what the new customer gets.
No clean comparison
One side of the comparison is unpublished, targeted, or a rate rather than a figure.
Figures are each side's published floor; ranges, targeted figures and the issuer's own terms are on each program page.
For the person doing the referring
What the existing customer earns per referral, with the annual cap and how the reward is taxed. Where a figure reads "varies", the issuer sets it per account and publishes no rate.
Cards
| Program | You earn | Cap | Tax form |
|---|---|---|---|
Apply through your link and be approved confirmed Jul 21, 2026 | Not published Shown only in your account | Capped per card, amount not published | Not confirmed |
Apply online through the link and make a purchase confirmed Jul 21, 2026 | Not published Shown only after you sign in | Capped per account, amount not published | None published |
| Program | You earn | Cap | Tax form |
|---|---|---|---|
Apply through your link and be approved for a Card confirmed Jul 22, 2026 | Not published Set per Card Member, shown only to you | 5 per calendar year, per person | 1099-MISC |
Apply through your unique URL and be approved confirmed Jul 21, 2026 | Varies by card and offer Varies by cardholder | Capped per card, amount not published | None published |
Banks
| Program | You earn | Cap | Tax form |
|---|---|---|---|
Open an active checking account and mention the referral confirmed Jul 21, 2026 | $100 | None published | None published |
Open an eligible account and meet its funding rule confirmed Jul 19, 2026 | $50 to $100 | None published | 1099-MISC |
Brokerages
| Program | You earn | Cap | Tax form |
|---|---|---|---|
Open and fund an eligible account through the link confirmed Jul 21, 2026 | Up to $781 | $1,000 per rolling 12 months, per person | None published |
Deposit $10,000 within 30 days and maintain it one year confirmed Jul 21, 2026 | $200 | 15 per calendar year, per person | Not confirmed |
Fund a new account through your link confirmed Jul 21, 2026 | $150 or an APY boost Varies by cardholder | 5 per calendar year, per person | None published |
Deposit $10,000 within 30 days and hold it 30 more confirmed Jul 21, 2026 | $75 | 10 per calendar year, per person | 1099-MISC |
Make a one-time deposit of $1,000 or more confirmed Jul 21, 2026 | $20 in stock | $500 per lifetime, across all Public promotions, per person | 1099-MISC |
Sign up through the link and link a bank account confirmed Jul 21, 2026 | $5 to $200 in stock A lottery: about 99% get $5 | $5,000 per calendar year, per person | Not confirmed |
Open an account and make a qualifying net deposit confirmed Jul 21, 2026 | Nothing | None published | 1099-INT |
There is no qualifying action, because there is no reward confirmed Jul 21, 2026 | Nothing | None published | None published |
Open a brokerage account and let a first deposit settle confirmed Jul 21, 2026 | Not published Stated only inside the app | None published | Not confirmed |
Apps & portals
| Program | You earn | Cap | Tax form |
|---|---|---|---|
Open and fund a SoFi Checking and Savings account confirmed Jul 21, 2026 | $75 to $100 | $10,000 per calendar year, per person | 1099-MISC |
Make a first dining purchase of $50 or more confirmed Jul 22, 2026 | $50 dining credit | None published | None published |
Get a qualifying direct deposit of $200+ in 45 days confirmed Jul 21, 2026 | Not published Set by your active offer | 10 per calendar year, per person | 1099-MISC |
Crypto
| Program | You earn | Cap | Tax form |
|---|---|---|---|
Buy crypto within 90 days of becoming trade eligible confirmed Jul 21, 2026 | Not published Coinbase says it varies by country | None published | None published |
Referral terms change without notice and the figure an issuer shows you can differ from the one it shows someone else. Confirm on the issuer's own page before you rely on any of it. Dealaka is reference information, not financial advice.